At a glance
- ModeComputer-based test
- Duration3 hours
- Maximum marks100
- Question formatsMCQ, MSQ, NAT
The paper is in English. Questions test recall, comprehension, application, and analysis. Exact paper offerings and rules are announced for each exam cycle.
Question types
MCQ
Multiple Choice QuestionChoose one correct option from the choices provided.
Wrong answers carry negative marks.
MSQ
Multiple Select QuestionSelect the correct option or combination of options.
No negative marking and no partial marks.
NAT
Numerical Answer TypeEnter a numerical answer using the on-screen interface.
No negative marking.
Negative marking
| Question | Rule for an incorrect answer |
|---|---|
| 1-mark MCQ | 1/3 mark deducted for a wrong answer |
| 2-mark MCQ | 2/3 mark deducted for a wrong answer |
| MSQ | No negative marking; no partial marks |
| NAT | No negative marking |
Marks and sections vary by paper
Every paper totals 100 marks, including 15 marks for General Aptitude. Engineering Mathematics is not a separate 13-mark section in every paper; check your paper code below.
| Paper code(s) | Section structure (marks) |
|---|---|
| AE, AG, BM, BT, CE, CH, CS, EC, EE, ES, IN, ME, MN, MT, NM, PE, PI, TF | General Aptitude (15) + paper subject (85, including 13 marks of paper-specific Engineering Mathematics) |
| CY, DA, EY, MA, PH, ST | General Aptitude (15) + paper subject (85) |
| AR — Architecture and Planning | General Aptitude (15) + common Part A (60) + choose Part B1 Architecture or Part B2 Planning (25) during the exam |
| GE — Geomatics Engineering | General Aptitude (15) + common Part A (55) + choose Part B1 Surveying and Mapping or Part B2 Image Processing and Analysis (30) during the exam |
| GG — Geology and Geophysics | General Aptitude (15) + common Part A (25) + choose Part B1 Geology or Part B2 Geophysics (60) during application |
| XE — Engineering Sciences | General Aptitude (15) + compulsory Section A Engineering Mathematics (15) + any two optional sections (35 marks each), selected during the exam |
| XH — Humanities and Social Sciences | General Aptitude (15) + compulsory Section B1 Reasoning and Comprehension (25) + one optional section (60), selected during application |
| XL — Life Sciences | General Aptitude (15) + compulsory Section P Chemistry (25) + any two optional sections (30 marks each), selected during the exam |
For papers where Engineering Mathematics is included within the subject marks, its syllabus and weight are paper-specific. For XE, Section A is a compulsory 15-mark Engineering Mathematics section.
Check the current information brochure
Paper lists, section choices, and exam rules can change between cycles. Confirm the details for your paper on the official GATE website before applying.